SY- Self Finance
SY- Self Finance
Sr. No. | Date | Day | Subject | Timings |
---|---|---|---|---|
1. | 02/11/2020 | Monday | Taxation – II (Direct Taxes Paper – I) | 10:00 am to 10:40 am |
2. | 02/11/2020 | Monday | Cost Accounting – II (Method of Costing) | 11:00 am to 11:40 am |
3. | 03/11/2020 | Tuesday | Financial Accounting – III (Special Accounting Areas) | 10:00 am to 10:40 am |
4. | 03/11/2020 | Tuesday | Business Law – II (Business Regulatory Framework) | 11:00 am to 11:40 am |
5. | 04/11/2020 | Wednesday | Information Technology in Accountancy – I | 10:00 am to 10:40 am |
6. | 04/11/2020 | Wednesday | Business Economics – II | 11:00 am to 11:40 am |
7. | 05/11/2020 | Thursday | Foundation Course – III (Contemporary Issues) | 10:00 am to 10:40 am |
Sr. No. | Date | Day | Subject | Timings |
---|---|---|---|---|
1. | 02/11/2020 | Monday | Media Studies | 10:00 am to 10:40 am |
2. | 02/11/2020 | Monday | Introduction to Photography | 11:00 am to 11:40 am |
3. | 03/11/2020 | Tuesday | Corporate Communication & Public Relations | 10:00 am to 10:40 am |
4. | 03/11/2020 | Tuesday | Computers & Multimedia – I | 11:00 am to 11:40 am |
5. | 04/11/2020 | Wednesday | Electronic Media – I | 10:00 am to 10:40 am |
6. | 04/11/2020 | Wednesday | Film Communication – I | 11:00 am to 11:40 am |
Sr. No. | Date | Day | Subject | Timings |
---|---|---|---|---|
1. | 02/11/2020 | Monday | Financial Management – I | 10:00 am to 10:40 am |
2. | 02/11/2020 | Monday | Information Technology in Banking & Insurance – I | 11:00 am to 11:40 am |
3. | 03/11/2020 | Tuesday | Management Accounting | 10:00 am to 10:40 am |
4. | 03/11/2020 | Tuesday | Financial Markets | 11:00 am to 11:40 am |
5. | 04/11/2020 | Wednesday | Risk Management | 10:00 am to 10:40 am |
6. | 04/11/2020 | Wednesday | Direct Taxation | 11:00 am to 11:40 am |
7. | 05/11/2020 | Thursday | Foundation Course – III (Contemporary Issues) | 10:00 am to 10:40 am |
Sr. No. | Date | Day | Subject | Timings |
---|---|---|---|---|
1. | 02/11/2020 | Monday | Foundation Course – III (Contemporary Issues) | 10:00 am to 10:40 am |
2. | 02/11/2020 | Monday | Strategic Management | 11:00 am to 11:40 am |
3. | 03/11/2020 | Tuesday | Business Planning & Entrepreneurial Management | 10:00 am to 10:40 am |
4. | 03/11/2020 | Tuesday | Accounting For Managerial Decisions | 11:00 am to 11:40 am |
5. | 04/11/2020 | Wednesday | Finance – Introduction To Cost Accounting Marketing – Advertising Human Resource – Motivation & Leading |
10:00 am to 10:40 am |
6. | 04/11/2020 | Wednesday | Finance – Corporate Finance Marketing – Consumer Behavior Human Resource – Recruitment & Selection |
11:00 am to 11:40 am |
7. | 05/11/2020 | Thursday | Information Technology in Management – I | 10:00 am to 10:40 am |
Sr. No. | Date | Day | Subject | Timings |
---|---|---|---|---|
1. | 02/11/2020 | Monday | Python Programming | 10:00 am to 10:40 am |
2. | 02/11/2020 | Monday | Data Structures | 11:00 am to 11:40 am |
3. | 03/11/2020 | Tuesday | Computer Networks | 10:00 am to 10:40 am |
4. | 03/11/2020 | Tuesday | Database Management Studies | 11:00 am to 11:40 am |
5. | 04/11/2020 | Wednesday | Applied Mathematics | 10:00 am to 10:40 am |
TY B.Com.& Self Finance
Sr. No. | Date | Day | Subject | Timings |
---|---|---|---|---|
1. | 05/11/2020 | Thursday | Financial Accounting & Auditing – VII: Financial Accounting | 10:00 am to 10:40 am |
2. | 05/11/2020 | Thursday | Financial Accounting & Auditing–VII: Cost Accounting | 11:00 am to 11:40 am |
3. | 06/11/2020 | Friday | Direct Tax | 10:00 am to 10:40 am |
4. | 06/11/2020 | Friday | Commerce V | 11:00 am to 11:40 am |
5. | 07/11/2020 | Saturday | Business Economics | 10:00 am to 10:40 am |
6. | 07/11/2020 | Saturday | Export Marketing / Computer Application | 11:00 am to 11:40 am |
Sr. No. | Date | Day | Subject | Timings |
---|---|---|---|---|
1. | 05/11/2020 | Thursday | Management – II (Management Application) | 10:00 am to 10:40 am |
2. | 05/11/2020 | Thursday | Financial Management –II | 11:00 am to 11:40 am |
3. | 06/11/2020 | Friday | Financial Accounting –V | 10:00 am to 10:40 am |
4. | 06/11/2020 | Friday | Taxation – IV (Indirect Taxes II) | 11:00 am to 11:40 am |
5. | 07/11/2020 | Saturday | Financial Accounting – VI | 10:00 am to 10:40 am |
6. | 07/11/2020 | Saturday | Cost Accounting – III | 11:00 am to 11:40 am |
Sr. No. | Date | Day | Subject | Timings |
---|---|---|---|---|
1. | 05/11/2020 | Thursday | Advertising – Advertising in Contemporary Society Journalism – Reporting |
10:00 am to 10:40 am |
2. | 05/11/2020 | Thursday | Advertising – Copywriting Journalism – Editing |
11:00 am to 11:40 am |
3. | 06/11/2020 | Friday | Advertising – Consumer Behavior Journalism – Journalism and Public Opinion |
10:00 am to 10:40 am |
4. | 06/11/2020 | Friday | Advertising – Media Planning and Buying Journalism – Indian Regional Journalism |
11:00 am to 11:40 am |
5. | 07/11/2020 | Saturday | Advertising – Brand Building Journalism – Feature and Opinion |
10:00 am to 10:40 am |
Sr. No. | Date | Day | Subject | Timings |
---|---|---|---|---|
1. | 05/11/2020 | Thursday | Auditing I | 10:00 am to 10:40 am |
2. | 05/11/2020 | Thursday | Strategic Management | 11:00 am to 11:40 am |
3. | 06/11/2020 | Friday | Business Ethics & Corporate Governance | 10:00 am to 10:40 am |
4. | 06/11/2020 | Friday | Research Methodology | 11:00 am to 11:40 am |
5. | 07/11/2020 | Saturday | Financial Services Management | 10:00 am to 10:40 am |
6. | 07/11/2020 | Saturday | International Banking and Finance | 11:00 am to 11:40 am |
Sr. No. | Date | Day | Subject | Timings |
---|---|---|---|---|
1. | 05/11/2020 | Thursday | Logistics and Supply Chain Management | 10:00 am to 10:40 am |
2. | 05/11/2020 | Thursday | Corporate Communication & Public Relations | 11:00 am to 11:40 am |
3. | 06/11/2020 | Friday | Finance – Investment Analysis & Portfolio Management HR – Finance for HR Professional & Compensation Management Marketing – Service Marketing |
10:00 am to 10:40 am |
4. | 06/11/2020 | Friday | Finance – Wealth Management HR – Performance Management & Career Planning Marketing – Sales & Distribution Management |
11:00 am to 11:40 am |
5. | 07/11/2020 | Saturday | Finance – Financial Accounting HR – Industrial Relation Marketing – Customer Relationship Management |
10:00 am to 10:40 am |
6. | 07/11/2020 | Saturday | Finance – Commodity & Derivatives Market HR – Strategic HR Management and HR Policies Marketing – E-Commerce & Digital Marketing |
11:00 am to 11:40 am |
Sr. No. | Date | Day | Subject | Timings |
---|---|---|---|---|
1. | 05/11/2020 | Thursday | Software Project Management | 10:00 am to 10:40 am |
2. | 05/11/2020 | Thursday | Internet of things | 11:00 am to 11:40 am |
3. | 06/11/2020 | Friday | Advance web programming | 10:00 am to 10:40 am |
4. | 06/11/2020 | Friday | Artificial Intelligence | 11:00 am to 11:40 am |
5. | 07/11/2020 | Saturday | Enterprise Java | 10:00 am to 10:40 am |
All rights reserved | Reena Mehta College College | Powered by WhiteCode